You are here: Home > Actuarial work > Education and employment history
| Professional examinations | 2001-2008 | Actuarial: 101, 102, 103, 104, 105, 106, 107, 108, 109, 201, CA1, CA2, ST2, ST5, P2 |
| University examinations | 2000 | Final Honour School in Mathematics (Upper Second Class Pass) |
| 1997 | Honour Moderations in Mathematics (Second Class Pass) | |
| A levels | 1996 | Further Mathematics (A), Physics (A) |
| 1995 | Mathematics (A) | |
| GCSEs | 1994 | Computer Studies (A*), Economics (A), English (A), English Literature (A), Geography (A), German (B), Science (A*A*) |
| 1993 | Mathematics (A) | |
| IT examinations | 1992 | Pitman Elementary Word Processing (First Class Pass) |
| 1990 | RSA Core Text Processing Skills (Distinction) |
This page was last modified on 24 October 2011.